|
|
|
| Quick links: | Specials |
| Tarrif | |
| B&B Daily | DB&B Daily | DB&B Weekly | |
| Janurary | £ 20-28 | £ 30-38 | £ 199 |
| Feburary | £ 20-28 | £ 30-38 | £ 199 |
| March | £ 20-28 | £ 30-38 | £ 199 |
| April | £ 25-30 | £ 35-40 | £ 228 |
| May | £ 25-30 | £ 35-40 | £ 228 |
| June | £ 25-30 | £ 35-40 | £ 228 |
| July | £ 30-34 | £ 40-44 | £ 246 |
| August | £ 30-34 | £ 40-44 | £ 246 |
| September | £ 30-34 | £ 40-44 | £ 246 |
| October | £ 20-28 | £ 30-38 | £ 199 |
| November | £ 20-28 | £ 30-38 | £ 199 |
| December | £ 20-28 | £ 30-38 | £ 199 |
| EASTER | 3NIGHTS DINNER BED & BREAKFAST | £ 90 |
| CHRISTMAS | 3 NIGHTS FULL BOARD AND ENTERTAINMENT PLUS ONE FREE EXTRA NIGHT | £ 295 |
| NEW YEARS EVE | 1 NIGHT DB&B AND ENTERTAINMENT DB&B | £ 69 |
|
Children's reductions available when sharing with two adults Senior citizen discounts available upon request Rates subject to alteration without prior notice Bank and Public holiday prices apply |
| Bargin Breaks | |
| We are currntly running a special promotion from October through to April |
October - April
This offer may exclude special events or holidays 2 Nights Dinner,Bed & Breakfast £90.00pppn 3 Nights Dinner,Bed & Breakfast £114.00pppn 4 Nights Dinner,Bed & Breakfast £140.00pppn 5 Nights Dinner,Bed & Breakfast £175.00pppn Any additional nights charged at £30.00pppn |
|
|
|
|
|
||
|
|
||
| You Should not be able to see this text | ||
|
|